Please note that wildlife can be seen year round, yet it is easier to see them during certain times of the year.
![]() | Elephant Botswana – Chobe River Front Africa’s highest elephant density. | July – October near water sources. Babies seen year round. |
![]() | Lion South Africa – Kruger National Park Zamiba – South Luangwa Dry conditions makes them more easily seen in daytime | August – November |
![]() | Wildebeest Tanzania – Serengenti Kenya – Masai MaaraGreat Wildebeest Migration with over 1.8 wildebeest and zebras cross river to follow the rain with green grass | August – October for river-crossing January – February for calving General migration happens year round. |
![]() | Leopard South Africa – Sabi Sands Accustomed to tourists and leopard density makes them most easily seen in daytime | June – October near water sources and easier to spot in trees in the dry season |
![]() | Wild Dog Botswana – Moremi Game Reserve South Africa – Greater Kruger Natl Park Zimbabwe – Hwange Natl Park Sightings are unpredictable and best during denning season when they have pups. | June – October Slight differences depending region |
![]() | Gorillas Uganda – Bwindi Impenetrable Forest Rwanda – Volcanoes National Park They hide in bushes during rainy season so “dry” season is better | June – October and December – February |
![]() | Hippo Botswana – Chobe Riverfront, Okavango Delta Zambia – South LuangwaLarge concentrations due to less water in rivers in dry season | August -November |
![]() | Cheetah Namibia – Etosha Natl Park Tanzania – Serengeti Wide open spaces they need for hunting make them most visible | August – October |
![]() | Zebra Migration Botswana – Makgadikgadi Pan Tanzania – Serengeti (with wildebeest)Large concentrations | Botswana November – FebruaryTanzania – year round |
![]() | Meerkats Botswana – Makgadigadi Pans South Africa – Tswalu Kalahari, Oudtshoorn (habituated) | Botswana: April – October South Africa: June – September |
![]() | Penguins South Africa – Boulders Beach near Cape Town | February to August is best March to May for chicks |
| Flamingo Namibia – Etosha Pan, Walvis Bay Tanzania – Lake Manyara Numbers vary by rainfall and water levels in alkaline lakes | September – October is peak for nesting Namibia: November – April Tanzania: November – May for huge concentrations | |
![]() | Chimpanzees Uganda – Kibale Forest Rwanda – Nyungwe Forest Tanzania – Gombe Stream and Mahala National Park | June – October when vegetation is thinner, paths are less muddy when tracking them |
![]() | Ostrich Namibia – Etosha National Park Dry climate and wide open spaces | June – October November to February for chicks |
![]() | Giraffe Tanzania – Serengeti, Tarangire Natl Park, Nyerere National Park Namibia – Etosha Natl Park | May to October when they are near waterholes |
![]() | Great White Shark South Africa – Gaansbaai Specialized boat trips to shark alley one hour from Cape Town. | June – September for best visibility in water |
![]() | Carmine Bee-Eater Botswana – Chobe National Park, Linyanti River Cliffs Zambia – Lower Zambezi and South Luangwa Natl Park Thousands of vividly colored birds nest along riverbanks | September-November Birds are migratory |
![]() | Chameleon Madagascar – Andasibe and Ranomafana Natl Park. Most active during rainy season | November – April in rainy season |
![]() | Rhino South Africa – Greater Kruger National Park Timbavati and Sabi Sands, Pilansberg Kenya – Ol Pejeta | May – September due to less vegetation, near waterholes. Early morning or late afternoon November – March for seeing calves due to plenty lush vegetation for feeding |
English
Deutsch



























